Home /
Water Filtration & Treatment Systems /
Reverse Osmosis Systems /
Flexeon LP-350 Reverse Osmosis System 350gpd
1
/
of
1
Flexeon LP-350 Reverse Osmosis System 350gpd
Flexeon LP-350 Reverse Osmosis System 350gpd
SKU:208075
Pricing is available for wholesale customers only, please login to see prices.
Interested in becoming a partner?
Click here for more info.
In stock
The Axeon LP-350 Stage Reverse Osmosis System is designed for light commercial use, and does not require a pump for usage. This system is cost effective, and features easy installation and maintenance. The Axeon LP-350 Reverse Osmosis System can be used for a variety of applications, including espresso and coffee machines, drinking water fountains and ice makers. The Axeon LP-350 is designed for mounting on a wall.
Axeon LP-350 Reverse Osmosis System Includes:
Axeon LP-350 Reverse Osmosis System Includes:
- (1) 5µm Sediment Prefilter - Removes dirt & sediment
- (1) 10µm Carbon Block Prefilter - Reduces chlorine, bad taste & odors
- (1) Reverse Osmosis Membrane Element
- AXEON TF-30121 Reverse Osmosis membrane housing
- AXEON 30121 Slim line cartridge housings 20"
- An automatic shut off valve and John Guest® fittings
Comparison Table
| MODELS | LP– 350 | LP– 500 | LP – 700 |
|---|---|---|---|
| Design | |||
| Configuration | Single Pass | Single Pass | Single Pass |
| Feedwater SourceA | TDS < 500 | TDS < 500 | TDS < 500 |
| Standard Recovery Rate % | 40 | 46 | 38 |
| Flow RatesB | |||
| Permeate Flow (gpm / lpm) | 0.24 / 0.91 | 0.35 / 1.31 | 0.49 / 1.85 |
| Minimum Feed Flow (gpm / lpm) | 0.66 / 2.50 | 0.76 / 2.88 | 1.33 / 5.03 |
| Maximum Feed Flow (gpm / lpm) | 8.00 / 30.28 | 8.00 / 30.28 | 8.00 / 30.28 |
| Connections | |||
| Feed (in) | 3/8 QC | 3/8 QC | 3/8 QC |
| Permeate / Holding Tank (in) | 3/8 QC | 3/8 QC | 3/8 QC |
| Concentrate (in) | 3/8 QC | 3/8 QC | 3/8 QC |
| Membranes | |||
| Membrane Per Vessel | 1 | 1 | 1 |
| Membrane Quantity | 1 | 1 | 2 |
| Membrane Size | 3012 | 3012 | 3012 |
| Nominal TDS Rejection % | 98 | 98 | 98 |
| Vessels | |||
| Vessel Array | 1 | 1 | 2 (Parallel) |
| Vessel Quantity | 1 | 1 | 2 |
| Pumps | |||
| Pump Included | No | Yes | No |
| Pump Type | N/A | Aquatec 5800 | N/A |
| System Electrical | |||
| Standard Voltage + Amp Draw | N/A | 110V, 50 / 60Hz, 1PH, 4A | N/A |
| System Dimensions | |||
| Approximate Dimensions C / L x W x H (in /cm) | 12.00 x 17.00 x 32.00 / 30.48 x 43.18 x 81.28 | 12.00 x 17.00 x 32.00 / 30.48 x 43.18 x 81.28 | 12.00 x 17.00 x 32.00 / 30.48 x 43.18 x 81.28 |
| Approximate Weight (lbs / kg) | 35 / 15.87 | 41 / 18.60 | 38 / 17.24 |
Shipping Information
Shipping Information
Shipping costs are based on your order’s weight, location, and selected shipping option. We strive to ship orders quickly, with expedited orders (Next Day Air or 2 Day) going out the same business day if placed before 4:30PM EST.
You May Also Like...
You May Also Like...

